Advantage
(1) MQT series Pneumatic Gold Mining Roof Bolter adapted compact structure with light weight, it is easy to carry to underground coal
mine working site, and is convenient to maintain.
(2) Gear type pneumatic motor stable operation ,high reliability .
(3) New design of FRP pneumatic safety explosion-proof ,longer service life
Parameter
Model | MQT-120/2.3-A | MQT-120/2.3-B | MQT-120/2.3-C | |
Working Air Pressure | MPa | 0.4~0.63 | ||
Rated Pressure | MPa | 0.5 | ||
Rated Torque | N.m | ≥120 | ||
Rated Rotate Speed | r/min | 220 | ||
No Load Rotate Speed | r/min | ≥650 | ||
Max Power Output | kW | ≥2.3 | ||
Max Push Force | kN | ≥9.5 | ||
Noise | dB(A) | ≤95 | ||
Max Loading Torque | N.m | ≥230 | ||
Air Consumption | m3/min | 2.9~3.8 | ||
Max Height | mm | 2457 | 3057 | 3657 |
Min Height | mm | 1126 | 1276 | 1426 |
Roadway Height | m | 1.5~2.5 | 2.2~3.1 | 2.8~3.7 |
Weight | kg | 46 | 51 | 53 |
Flushing Water Pressure | MPa | 0.6~1.2 | ||
Water Pressure | MPa | ≤12 | ||
Drilling Dia | mm | Φ25~32 | ||
Drill Rod Dia | mm | B19 (B22 Drilling Rod optional in contract) | ||
Maxi Vertical Drilling Deflection Angle | ≤25° |
Product display